
| Elo 15A1 Touch Terminal Specifications | |
| Dimensions (with stand) | Width: 355 mm (13.97 in.) Height: 286 mm (11.27 in.) Depth: 278 mm (10.95 in.) |
| Weight | Actual: 7.8 kg (17.2 lbs); Shipping: 10.2 kg (22.5 lbs) |
| Touch Screen | Accutouch or Intellitouch SAW |
| Display | 15" LCD, Active matrix TFT, 1024x768 |
| Processor | Intel Celeron-M 1GHz with Intel 915GME/ICH6 |
| Memory | 512MB DDR2 standard |
| Video Memory | up to 128MB (shared) |
| Storage | 1 x 2.5” 40 GB SATA hard drive |
| CD/DVD | None |
| Operating System | Microsoft XP Professional or WePOS |
| Network/Ethernet | 100/10Base-T Port |
| Ports | Serial Port: 2 (RJ45) |
| USB 2.0: 4 x 2.0 high-speed USB self powered: 1 (of 4 port) is 12V USB Port (1.5A) for POS peripherals | |
| Parallel Port: None | |
| Cashdrawer Port | 1 x cash drawer (RJ11, 6 position) |
| Mounting Options | 75 mm VESA mounting; accessible HDD; removable base; threaded holes on bottom of base for secure mounting; |
| Bezel Color | Dark gray |
| Environmental | Operating Temperature: 0°C to 35°C; |
| Operating Humidity: 20% to 80%; Storage: 5% to 95% |
|
| Safety / Regulatory | UL/cUL (Recognized component), FCC, CE, VCCI, C-tick, EN60950 |
| Power Supply (External) | Input (line) voltage: 100-240 VAC, 50-60 Hz |
| Add-ons (Optional) |
|