
| TM-T70 Thermal Printer Specifications | |
| Print method | Thermal line |
| Print Font | Font A: 12 (W) x 24 (H) dots Font B: 9 (W) x 17 (H) dots |
| Column capacity | 42/56 columns |
| Character size | 1.69 (W) x 3.38 (H) mm / 1.27 (W) x 2.40 (H) mm |
| Character set | 95 Character Alphanumeric, 48 Character International, 128 x 11 Pages Graphic |
| Bar code | 6 one-dimensional, 2 two-dimensional |
| Interface | RS-232, RS-485, Parallel, USB, Ethernet 10 Base – 100 Base TX, IEEE 802.11b |
| Data buffer | 4KB or 45 bytes selectable |
| Print speed | 170 mm/sec, (6.69"/sec) |
| Paper dimensions | 79.5 ± 0.5 x 83 mm (3.13" ± 0.02" x 3.27") |
| Paper diameter | 83 mm (3.27" maximum) |
| Power | 24 Volts DC |
| Power consumption | Approx. 1.8A (mean) |
| D.K.D. function | 2 drivers |
| Reliability - MTBF | 360,000 hours |
| MCBF | 52,000,000 lines |
| Autocutter | 1.5 million cuts |
| Overall dimensions | 4.92" x 7.64" x 4.49"; (125 (W) x 194 (D) x 114 (H) mm) |
| Mass | 3.97 lb (1.8 kg) |
| Color | ECW, EDG |
| Power supply (option) | PS-180 |
| Safety standards | UL/CSA |
| Inch values
are approximate. dpi: dots per 25.4 mm (dots per inch) cpi: characters per 25.4 mm (characters per inch) lps: lines per second * To find out more about our line of Connect-It Interfaces talk to your EPSON Sales Representative. | |