
| TM-T90 Specifications | |
| Print method | Thermal line |
| Print resolution | 180 x 180 dpi |
| Print Font | 9 x 17/12 x 24 |
| Column capacity | 56/42 |
| Character size | 1.27 x 2.40 mm (W x H)/1.69 x 3.38 mm (W x
H) {0.050 x 0.095"/0.067 x 0.133"} |
| Character set | 95 Alphanumeric, 37 International, 128 x 11
Graphic Traditional/Simple Chinese, Thai, Japanese, Korean |
| Bar code | UPC-A, UPC-E, JAN8 (EAN), Jan13 (EAN), ITF, CODE39, CODE93, CODE128, CODABAR, PDF417 |
| Characters per inch | 19.8 cpi (9 x 17 font)/14.8 cpi (12 x 24 font) |
| Interface | RS-232, Bi-directional parallel, Options: RS-485, USB, Connect-It™ family* |
| Data buffer | 4 KB or 45 bytes |
| Print speed | 53.5 lps maximum (170 mm/sec {6.69"/sec}) (1/8" conversion) |
| Paper width | 58 mm {2.28"}, 60 mm {2.36"}, 80 mm {3.14"} |
| Paper diameter | 102 mm {4"} maximum |
| Power | 24 VDC ± 7% |
| Power consumption | Approx. 1.7 A (mean) |
| D.K.D. function | 2 drivers |
| Reliability - MTBF | 360,000 hours |
| MCBF | 70 million lines |
| Autocutter | 2 million cuts |
| Overall dimensions | 148 x 140 x 201 mm (H x W x D) {5.8 x 5.5 x 7.9"} |
| Mass | Approx. 1.8 kg {3.96 lb} |
| Color | ECW, EDG |
| EMC standards | VCCI class A, FCC class A, CE marking, Canada EMI, AS/NZS 3548 |
| Power supply (option) | PS-170 |
| Safety standards | UL, CSA, TÜV (EN60950) |
| Inch values
are approximate. dpi: dots per 25.4 mm (dots per inch) cpi: characters per 25.4 mm (characters per inch) lps: lines per second * To find out more about our line of Connect-It Interfaces talk to your EPSON Sales Representative. | |