
| OPERATIONAL | |
| Scan Pattern | Single scan line |
| Motion Tolerance | 20 in (51cm) per second |
| Scan Speed |
Up to 270 scans per second |
Minimum Bar Width |
5 mil 50 mm - 200 mm (2.0½ - 8½) 7.5 mil 40 mm - 300 mm (1.5½ - 12½) 10 mil 30 mm - 380 mm (1.0½ - 15½) 13 mil 10 mm - 460 mm (.5½ - 18½) 20 mil 30 mm - 660 mm (1.0½ - 26½) *Resolution: 3.0 mil *Performance may be impacted by bar code quality and environmental conditions |
| Decode Capability | Reads standard 1D and GS1 DataBar symbologies |
| System Interfaces | Multi-Interface/includes RS232 (TTL +5V, 4 Signals)/KBW/USB (HID keyboard, serial, IBM OEM); RS-232C (±12V) and IBM RS485 supported via adapter cable |
| Print Contrast | 20% minimum reflectance difference |
| Pitch, Skew | 65°, 65° |
| Beeper Operation | Beeper (Adjustable Tone and Volume) |
| Indicators (LED) | Good Read LED |
| MECHANICAL | |
| Dimensions | 150 mm x 112 mm x 79 mm (5.9½ x 4.4½ x 3.1½) |
| Weight | 160 g (5.6 oz) |
| Colors | Black; Ivory |
| Cable (Host) | Multi-Interface/includes RS232 (TTL +5V, 4 Signals)/KBW/USB (HID keyboard, serial, IBM OEM); RS-232C (±12V) and IBM RS485 supported via adapter cable |
| ELECTRICAL | |
| Input Voltage |
5 V +/- 5% |
| Current |
Operating: 1000mW; 200 mA (typical) @ 5V Standby/ Idle: 625mw; 125 mA (typical) @ 5V |
| ENVIRONMENTAL | |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Storage Temperature | -40°C to 60°C (-40°F to 140°F) |
| Humidity | 0 to 95% non-condensing |
| Light Levels | 0-70,000 lux (direct sunlight) |
| Drops (Scanner) | Designed to withstand 50 drops on concrete from 1.5m |
| Contaminants | IP41 |
| MISC | |
| Warranty | 5-Year Factory Warranty |