
| unitech 2724 Specifications | |
| Model | K2724 |
| Layout | 101/102 |
| Relegendable Keys | 21 |
| Programmable Keys | Non-programmable |
| Remappable Keys | N/A |
| Integrated magnetic stripe reader | Track I & II (ISO 7811) |
| Built-in bar code decoder | Decoder accepts wand, CCD, laser or serial input |
| Compatibility | IBM AT, PS/2 |
| Total key travel | 4.0 + 0.3mm |
| Key type | Membrane switch, 20 million stroke life cycle |
| Electrical | +5V DC + 5% @ 250 mA |
| Environmental | Operating: 0° to 55°C |
| Storage: -20° to 65°C | |
| Humidity: 10 to 95% RH (non-condensing) | |
| Dimensions | 15.8 x 8.3 x 1.7" (400 x 210 x 43 mm) |
| Warranty | One year |